Voter Data: ak_residence field descriptions
Submitted by patdunlavey on Thu, 03/02/2006 - 14:09.
AdvoKit Info | AdvoKit Users
| Residence Table from Advokit. One record per unique residence address. Voters are linked to records in this table. Note that editing an existing residence record changes residence information for *all* voters who are linked to that address. |
||||
| Field | Req'd Yes or No? | Size (in characters) | Explanation – what it is intended to be used for or very clear example of data that would go into the field | Default by Advokit? If empty, will import.pl automatically put a value in this field? If so what is it? |
| number | yes | 11 | Numeric portion of a street address, e.g. ‘1552’. | Non-digit portions split out. E.g. "1A2B" becomes "12" (yes, this sucks) |
| num_suffix | no | 10 | e.g. ‘ 1/2 ’, ‘A’, ‘-1’, etc. This is any non-numeric portion of a street address | Import.pl will split non-numeric portions of street addresses from the initial numeric portion, and put them into ‘number’ and ‘num_suffix’. However you can map these fields directly to input fields, in which case import.pl will not automatically create ‘num-suffix’ |
| precompass | no | 10 | N, S, E etc | Prepended portion of street name indicating direction |
| streetname | yes | 30 | Elm | |
| streettype | no | 20 | ST, Blvd, Road, etc | If not mapped from an input field, import.pl will attempt to split it out of the input street name field. Must match a street type in street types list in import script |
| postcompass | no | 10 | N,S,E,W, SE, etc | Appended portion of street name indicating direction |
| aptname | no | 10 | Building B | If an aptname is provided, it is written to this field. Otherwise if aptnum is provided, it is written here. If neither is provided, parsing of "line1" may populate this field. |
| aptnum | no | 8 | 15 | If the aptname or aptnum contains non-digits, they are stripped out and the numeric characters are written to aptnum. If neither is provided, parsing of "line1" may populate this field. |
| line1 | no | 40 | Concatenated address, line one | If not mapped from an input field, import.pl will assemble from street address fields. If street address fields are not provided, import.pl will attempt to parse line1 to populate those fields. |
| line2 | no | 40 | Optional second address line | |
| city | yes | 30 | New Orleans | |
| state_id | yes | 2 | CA, NY (use standard two-letter state abbreviations) | Must match item in state list in import script |
| zip | yes | 5 | Only first 5 zip numbers here | |
| zipplus4 | no | 4 | Only last 4 zip+4 numbers here | |
| county_id | yes | 11 | You can put longer here Advokit will change to its own code | There is a bug in import.p that requires a county_id to be included during import. You can put in whatever you want if you do not have county data. |
| latitude | no | FLOAT | ||
| longitude | no | FLOAT | ||
» printer-friendly version | login to post comments
