Voter Data: ak_respolis field descriptions
Submitted by patdunlavey on Thu, 03/02/2006 - 14:08.
AdvoKit Users
| Respolis Table from Advokit. This table stores “political address” information. Import.pl will create one respolis record per unique “political address”. Voters are linked to records in this table. Note that editing an existing respolis record changes respolis information for *all* voters who are linked to that record. |
||||
| Field | Req'd Yes or No? | Size (in characters) | Explanation – what it is intended to be used for or very clear example of data that would go into the field | Default by Advokit? If empty, will import.pl automatically put a value in this field? If so what is it? |
| ward_number | no | 20 | If you have wards, use it. If not, ignore. If you have supervisorial district data put it here. | |
| precinct_number | no | 20 | If you have precincts, parishes, etc. that are identified numerically, use this field. | Import.pl will create a single record for each precinct number or name |
| precinct_name | no | 50 | If you have precincts, parishes, etc. that are not identified numerically, use this field. | If you have precinct "portions" make sure names reflect them or the portions will be ignored during import, ie. Use "AG001_A" and "AG001_B" instead of just "AG001" |
| us_rep_district | no | 20 | US Congressional district | |
| us_sen_district | no | 20 | Ignore (or use for your own purposes) | |
| st_rep_district | no | 20 | State representative district | |
| st_sen_district | no | 20 | State Senate district | |
| census_tract | no | 20 | Geographic designation from the US Census | |
| census_block | no | 20 | Geographic designation from the US Census | |
» printer-friendly version | login to post comments
